Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL.No | Information | Details |
|---|---|---|
| 01 | Name of the School | Little Flower School Aurad (B), Bidar, KA |
| 02 | Affiliation Number | 00000 |
| 03 | School Code | 29050120801 |
| 04 | Complete Address With Pincode | The Principal Little Flower School Aurad (B), Bidar DISTRICT: BIDAR PIN CODE: 585326 STATE: KARNATAKA |
| 05 | Principal Name & Qualification | Mr. Basavaraj M Andure |
| 06 | School Email ID | littleflowerschoolaurad93@gmail.com |
| 07 | Contact Details | 7846999977, 9480497026 |
B. DOCUMENTS AND INFORMATION
| SL.No | Information | Details |
|---|---|---|
| 01 | Copies of Affiliation | Click to View |
| 02 | Copies of Societies Registration/Renewal Certificate | Click to View |
| 03 | Copy of No Objection Certificate (NOC) Issued | Click to View |
| 04 | Copies of Recognition Certificate under RTE Act, 2009 | Click to View |
| 05 | Copy of Valid Building Safety Certificate (As per National Building Code) | Click to View |
| 06 | Copy of Valid Fire Safety Certificate Issued by Competent Authority | Click to View |
| 07 | Copy of DEO Certificate Submitted by the School for Affiliation | Click to View |
| 08 | Copies of Valid Water, Health and Sanitation Certificates | Click to View |
| 09 | Sexual Harassment Complaint Committee | Click to View |
| 10 | Little Flower School Aurad (B) Admission Details | Click to View |
| 11 | Teachers Civil Lists | Click to View |
| 12 | SSLC 2024 Exam-1 School Wise Consolidated Statement (Ccerf) | Click to View |
| 13 | Self Declaration | Click to View |
C. ACADEMICS
| SL.No | Information | Details |
|---|---|---|
| 01 | Fee Structure of The School | Click to View |
| 02 | Annual Academic Calendar | Click to View |
| 03 | List of School Management Committee (SMC) | Click to View |
| 04 | List of the Parents Teachers Association (PTA) Members | Click to View |
D. STAFF AND TEACHING
| SL.No | Information | Details |
|---|---|---|
| 01 | Principal | Mr. Name (M.A, B.Ed) |
| 02 | Details of Staff | Click to View |
| 03 | Teacher / Section Ratio | 1:5 |
| 04 | Special Educator Details | Click to View |
| 05 | Counsellor and Wellness Teacher Details | Mr. Name |
E. SCHOOL INFRASTRUCTURE
| SL.No | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School (in sq. mtr.) | 32374 sq. mtr. |
| 02 | Number and Size of Class Rooms (in sq. mtr.) | 14 & 41 |
| 03 | Number of Large Labs including Computer Labs (in sq. mtr.) | 3 & 41 |
| 04 | Internet Facility (Y/N) | YES |
| 05 | Number of Girl’s Toilets | 8 |
| 06 | Number of Boy’s Toilets | 5 |
| 07 | YouTube Link of School’s Inspection | Click to View |
Happy Parents
Great quality!
“Little Flower School Aurad (B) has been a wonderful choice for my child. The teachers are very supportive, and the school provides a safe and positive learning environment.”
Ravi Sharma
Parent
Great quality!
“I am very happy with the individual attention given to students. My child has improved a lot in both academics and confidence.”
Mahesh Kumar
Parent
Great quality!
“The school focuses not only on studies but also on overall development. Activities and discipline are really well maintained.”
Suresh Pawar
Parent
Code quality
“We truly appreciate the dedication of the teachers and management. Little Flower School Aurad (B) is shaping a bright future for our children.”
Ramesh Naik
Parent
![LITTLE FLOWER SCHOOL AURAD [B]](https://lfsaurad.in/wp-content/uploads/2026/03/cropped-LFSlogo.png)